| Management number | 228161983 | Release Date | 2026/05/31 | List Price | US$13.78 | Model Number | 228161983 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0GMZB4BXK |
|---|---|
| Color | Army Green |
| Pattern | Floral |
| Seasons | Spring, Summer |
| Fit Type | Loose Fit |
| topstyle | Babydoll |
| Brand Name | Cicy Bell |
| Neck Style | V-Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | V-Neck |
| Fabric Type | 96% Polyester, 4% Elastane |
| Sleeve Type | Puff Sleeve |
| Material Type | 96% Polyester, 4% Elastane |
| Item Type Name | Blouse |
| Number of Items | 1 |
| Import Designation | Imported |
| Age Range Description | Adult |
| Product Care Instructions | Machine Wash, Hand Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form