| Management number | 239131557 | Release Date | 2026/07/14 | List Price | US$10.40 | Model Number | 239131557 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09ZTMCQ2Q |
|---|---|
| Color | Black+white+red Wine/3pack |
| Pattern | Solid |
| Seasons | All |
| Fit Type | fitted |
| Bra Shape | nursing |
| Back Style | Racerback |
| Bra Design | Nursing |
| Brand Name | KUCI |
| Neck Style | V-Neck |
| Strap Type | Racerback |
| Style Name | Maternity |
| Unit Count | 3.0 Count |
| Fabric Type | 95% Cotton, 5% Spandex |
| Bra Function | nursing, sleep |
| Material Type | Cotton,Spandex |
| Occasion Type | Birthday, Wedding |
| Support Level | Light Support |
| Inner Material | Cotton |
| Underwire Type | Wire Free |
| Number of Items | 3 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Medium |
| Included Components | 2 removable pads |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 3 Count |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form