| Management number | 239020740 | Release Date | 2026/07/14 | List Price | US$37.98 | Model Number | 239020740 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An easy, laid-back fit, Lucky Brand’s Mid Rise Sweet Boot is Lucky’s comfiest mid rise jean that sits slightly below the natural waist with a bootcut leg. Made of cotton with a touch of stretch for all-day comfort, this light wash pair is finished with a button-and-zip fly, belt loops and classic 5-pocket styling.
| UPC | 197816014830 |
|---|---|
| ASIN | B0CT468WG1 |
| Color | Stardom |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Boot Cut |
| Brand Name | Lucky Brand |
| Model Name | Mid Rise Sweet Boot |
| Rise Style | Mid Rise |
| Style Name | Mid Rise Sweet Boot |
| Fabric Type | 78% Cotton, 13% Recycled Cotton, 9% Lycra |
| Manufacturer | Lucky Brand |
| Style Number | 7W15836 |
| Material Type | Cotton Blend |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Number Of Pockets | 5 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Item Length Description | 32 |
| Manufacturer Part Number | 7W15836 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form